KS4 Performance Data
Information about GCSE grading can be viewed here:
Castle Donington College KS4 Performance
CDC 2025 | National 2025 | CDC 2024 | CDC 2023 | |
Attainment 8 | 48.1 | 45.9 | 42.4 | 44.1 |
Progress 8 | No progress measure | No progress measure | -0.27 (average) | -0.17 (average) |
Pupils achieving grade 4+ in English and Mathematics | 72% | 65% | 60% | 65% |
Pupils achieving grade 5+ in English and Mathematics | 55% | 45.% | 42% | 39% |
Pupils entered for the English Baccalaureate (EBacc) | 31% | 41% | 24% | 12% |
Average point score for English Baccalaureate (EBacc) | 4.2 | 4.16 | 3.6 | 3.6 |
Pupils in sustained education/employment after leaving year 11 | 90% | 91% | 92% | - |
Further key stage 4 (end of year 11) performance data (including destinations information) can be found on the Department for Education website by clicking the button below.